Cookie Policy
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.farnhamcastle.com
Your consent ID:Â goyQvQV9ni3smsWEpdtdMG/JO1/HfqsW3bSXM9pcSPCb+BzN1wXO5A==Consent date:Â Monday, January 26, 2026 at 03:49:56 PM GMT
Â
Cookie declaration last updated on 09/02/2026 by Cookiebot:
Necessary (26)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x2] | Calendly Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _calendly_session | Calendly | If consent is given by the visitor, this cookie allows the website to add events into the visitor’s calendar. | 21 days | HTTP Cookie |
| _cfuvid [x3] | Calendly Cloudflare Vimeo | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _ScCbts | sc-static.net | Stores the user’s cookie consent state for the current domain | 7 days | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| referrer_user_id | Calendly | Necessary for the website’s booking functionality. | 14 days | HTTP Cookie |
| storeApiNonce | www.farnhamcastle.com | Necessary for the shopping cart functionality on the website. | Persistent | HTML Local Storage |
| test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
| wpEmojiSettingsSupports | www.farnhamcastle.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| 1 | m.stripe.com | This cookie is used in conjunction with the payment window – The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| data/guide.gif/#-#-#-#-# | Calendly | Pending | Session | Pixel Tracker |
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics (11)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _tt_enable_cookie | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ajs_anonymous_id | Segment | This cookie is used to identify a specific visitor – this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | Calendly | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| data/ptm.gif/4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | Calendly | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
| dd_cookie_test_# | Calendly | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| pendo_cd | Calendly | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| u_scsid | sc-static.net | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
| userleap.ids | Calendly | This cookie is set to make split-tests on the website, which optimizes the website’s relevance towards the visitor – the cookie can also be set to improve the visitor’s experience on a website. | Persistent | HTML Local Storage |
| X-AB | sc-static.net | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 day | HTTP Cookie |
Marketing (39)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __tld__ | Segment | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _schn1 | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
| _scid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
| _scid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
| _screload | sc-static.net | Used by Snapchat to implement advertisement content on the website – The cookie detects the efficiency of the ads and collects visitor data for further visitor segmentation. | Session | HTTP Cookie |
| _ttp [x2] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ajs_group_id | Segment | This cookie is used to assign specific visitors into segments, this segmentation is based on visitor behavior on the website – the segmentation can be used to target larger groups. | Session | HTTP Cookie |
| ajs_group_id | Calendly | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
| ajs_user_id | Segment | This cookie is used to collect data on the visitor’s behavior on the website – this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | Calendly | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| p | Snap Inc. | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | Pixel Tracker |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| pendo_tabId | Calendly | Collects data on the user across websites – This data is used to make advertisement more relevant. | Session | HTML Local Storage |
| sbjs_current | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_current_add | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_first | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_first_add | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_migrations | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_session | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| sbjs_udata | www.farnhamcastle.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sc_at | Snap Inc. | Used by Snapchat to implement advertisement content on the website – The cookie detects the efficiency of the ads and collects visitor data for further visitor segmentation. | 1 year | HTTP Cookie |
| tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| ttcsid | TikTok | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
| ttcsid_# | TikTok | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| u_sclid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
| u_sclid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
| u_scsid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | HTML Local Storage |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Unclassified (13)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _cache | Calendly | Pending | Persistent | HTML Local Storage |
| _pendo_guides_blocked.4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | Calendly | Pending | Persistent | HTML Local Storage |
| _pendo_meta.01234567-89ab-cdef-0123-456789abcdef | Calendly | Pending | Persistent | HTML Local Storage |
| _pendo_sessionId.4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | Calendly | Pending | Persistent | HTML Local Storage |
| _pendo_utm.4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | Calendly | Pending | Persistent | HTML Local Storage |
| _pendo_visitorId.4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9 | Calendly | Pending | Persistent | HTML Local Storage |
| pendo-4cfbcefc-fcf9-4b66-5dc6-9b0d81bb07a9#guides | Calendly | Pending | Persistent | IndexedDB |
| previous_page_loads | Calendly | Pending | Session | HTML Local Storage |
| sprig.anon.env.vid.map | Calendly | Pending | Persistent | HTML Local Storage |
| sprigReplay#chunkUploads | Calendly | Pending | Persistent | IndexedDB |
| sprigReplay#events | Calendly | Pending | Persistent | IndexedDB |
| sprigReplay#pendingCaptures | Calendly | Pending | Persistent | IndexedDB |
| storeApiCartData | www.farnhamcastle.com | Pending | Persistent | HTML Local Storage |