Each room is equipped to your specific requirements and includes digital projection, flip chart, video player and monitor.
Smaller breakout rooms are available.
Note: click the linked names to view the rooms in 360º.
| ROOM NAME | SIZE (METRES) | THEATRE | BOARD | U -SHAPE | BANQUET |
| Great Hall | 14.0 x 10.0 | 120 | - | - | 140 |
| Winchester | 11.8 x 6.6 | 60 | 30 | 25 | - |
| Library | 12.5 x 4.0 | 40 | 24 | 22 | 40 |
| Beaufort 1 | 6.0 x 5.5 | 16 | 12 | 10 | - |
| Beaufort 2 | 6.0 x 4.0 | 12 | 10 | 8 | - |
| Beaufort 3 | 6.5 x 3.75 | 12 | 10 | 8 | - |
| Beaufort 4 | 6.5 x 4.75 | 16 | 12 | 8 | - |
| Beaufort 5 | 5.5 x 3.0 | 12 | 10 | 8 | - |
| Talbot 1 | 4.5 x 4.0 | 16 | 10 | 8 | - |
| Talbot 2 | 6.7 x 6.1 | 25 | 18 | 14 | - |
| Gardiner 1 | 5.0 x 4.0 | 18 | 12 | 15 | - |
| Cobbett | 8.0 x 5.5 | 20 | 14 | 14 | 14 |
| Guildford 1 | 8.0 x 6.0 | 60 | 24 | 22 | - |
| Guildford 2 | 4.0 x 4.5 | 25 | 12 | 10 | - |
Conference Rates |
|
Contact Us |
|
Meeting Rooms


